DAILY EXCURSIONS RATES
Standard Catamaran
| Month | Price per person | Private tour max 12 pax | Time |
|---|---|---|---|
| April | € 90.00 | € 1'100.00 | 10.00-17.00 |
| May | € 110.00 | € 1'340.00 | 10.00-17.00 |
| June | € 130.00 | € 1'480.00 | 9.00-16.00 |
| July | € 160.00 | € 1'840.00 | 9.00-16.00 |
| August | € 180.00 | € 2'200.00 | 9.00-16.00 |
| Sept. 1-15 | € 160.00 | € 1'840.00 | 9.00-16.00 |
| Sept.16-30 | € 130.00 | € 1'480.00 | 9.00-1600 |
| October | € 110.00 | € 1'200.00 | 10.00-17.00 |
| November | € 89.00 | € 800.00 | 10.00-17.00 |
| PRIVATE TOUR : | |||
| -For different times, menus and/or itineraries, please contact us. | |||
| MINIMUM PAX: | |||
| Minimum pax for the daily cruise | 2 | ||
| Cancellation Policy : | |||
| Possibility of refund of the deposit paid in case of cancellation if requested within 24 hours before the tour, or in case of cancellation of the tour decided by the skipper, due to bad weather. | |||
Premium Catamaran
Month | Price per person | Private tour max 12 pax | Time |
|---|---|---|---|
| May | € 120.00 | € 1'450.00 | 10.00-17.00 |
| June | € 140.00 | € 1'700.00 | 9.00-16.00 |
| July | € 175.00 | € 2'100.00 | 9.00-16.00 |
| August | € 200.00 | € 2'500.00 | 9.00-16.00 |
| Sept. 1-15 | € 175.00 | € 2'100.00 | 9.00-16.00 |
| Sept.16-30 | € 140.00 | € 1'700.00 | 9.00-16.00 |
| October | € 120.00 | € 1'450.00 | 10.00-17.00 |
| PRIVATE TOUR : | |||
| For different times, menus and/or itineraries, please contact us. | |||
| Cancellation Policy : | |||
| Possibility of refund of the deposit paid in case of cancellation if requested within 24 hours before the tour, or in case of cancellation of the tour decided by the skipper, due to bad weather. | |||
SUNSET TOUR RATES
| Month | Individual ticket | Private Sunset |
|---|---|---|
| March | - | - |
| April | - | - |
| May | - | - |
| June | € 90.00 | € 1'000.00 |
| July | € 100.00 | € 1'200.00 |
| August | € 100.00 | € 1'200.00 |
| September 1-al-15 | € 90.00 | € 1'000.00 |
| September 16-30 | - | - |
| October | - | - |
| November | - | - |
| PRIVATE SUNSET TOUR: | ||
| -For different times, menus and/or itineraries, please contact us. | ||
| MINIMUM PAX: | ||
| Minimum of people for the Sunset Tour | 4 | |
| Cancellation Policy: | ||
| Possibility of refund of the deposit paid in case of cancellation if requested within 24 hours before the tour, or in case of cancellation of the tour decided by the skipper, due to bad weather. | ||
POWER RIB RATES
| Month | Price per person | Time |
|---|---|---|
| May | € 50.00 | 10:30-14:00 15:00-18.30 |
| June | € 50.00 | 10:30-14:00 15:00-18.30 |
| July | € 60.00 | 10:30-14:00 15:00-18.30 |
| August | € 60.00 | 10:30-14:00 15:00-18.30 |
| Sept. 1-15 | € 60.00 | 10:30-14:00 15:00-18.30 |
| Sept.16-30 | € 50.00 | 10:30-14:00 15:00-18.30 |
| October | € 50.00 | 10:30-14:00 15:00-18.30 |
| Cancellation Policy: | ||
| Possibility of refund of the deposit paid in case of cancellation if requested within 24 hours before the tour, or in case of cancellation of the tour decided by the skipper, due to bad weather. | ||
