DAILY EXCURSIONS RATES
Month | Price per person | Private tour max 12 pax | Time |
---|---|---|---|
March | € 79.00 | € 800.00 | 11.00 -16.00 |
April | € 79.00 | € 800.00 | 11.00 -16.00 |
May | € 100.00 | € 1,200.00 | 10.30-17.00 |
June | € 120.00 | € 1,400.00 | 10.00-17.00 |
July | € 160.00 | € 1,800.00 | 10.00-17.00 |
August | € 180.00 | € 2,200.00 | 10.00-17.00 |
Sept. 1-10 | € 160.00 | € 2,000.00 | 10.00-17.00 |
Sept.11-30 | € 130.00 | € 1,500.00 | 10.00-17.00 |
October | € 89.00 | € 800.00 | 11.00-16.00 |
November | € 89.00 | € 800.00 | 11.00-16.00 |
PRIVATE TOUR : | |||
-Over 12 passengers, it must be calculated the cost per person (of the current period) for each person added, up to a maximum of 16/18 passengers on the largest catamaran. | |||
-For different times, menus and/or itineraries, please contact us. | |||
MINIMUM PAX: | |||
Minimum pax for the daily cruise | 2 | ||
Minimum pax for the Sunset Tour | 4 | ||
Cancellation Policy : | |||
Possibility of refund of the deposit paid in case of cancellation if requested within five days before the tour, or in case of cancellation of the tour decided by the skipper, due to bad weather. |
SUNSET TOUR RATES
Month | Individual ticket | Private Sunset |
---|---|---|
March | - | - |
April | - | - |
May | - | € 500.00 |
June | - | € 700.00 |
July | € 89.00 | € 900.00 |
August | € 89.00 | € 1,000.00 |
September 1-al-10 | - | € 700.00 |
September 11-30 | - | € 700.00 |
October | - | - |
November | - | - |
PRIVATE SUNSET TOUR: | ||
-Over 12 passengers, it must be calculated the cost per person (of the current period) for each person added, up to a maximum of 16/18 passengers on the largest catamaran. | ||
-For different times, menus and/or itineraries, please contact us. | ||
MINIMUM PAX: | ||
Minimum of people for the Sunset Tour | 4 | |
Cancellation Policy: | ||
Possibility of refund of the deposit paid in case of cancellation if requested within five days before the tour, or in case of cancellation of the tour decided by the skipper, due to bad weather. |